This website uses cookies to ensure you get the best experience on our website
View our cookies policyList of issued US patents as of 6/3/2022
XBAR | |
---|---|
11,349,452 |
Transversely-excited film bulk acoustic filters with symmetric layout |
11,349,450 |
Symmetric transversely-excited film bulk acoustic resonators with reduced spurious modes |
11,329,628 |
Filter using lithium niobate and lithium tantalate transversely-excited film bulk acoustic resonators |
11,329,625 |
Film bulk acoustic sensors using thin LN-LT layer |
11,323,096 |
Transversely-excited film bulk acoustic resonator with periodic etched holes |
11,323,095 |
Rotation in XY plane to suppress spurious modes in XBAR devices |
11,323,091 |
Transversely-excited film bulk acoustic resonator with diaphragm support pedestals |
11,323,090 |
Transversely-excited film bulk acoustic resonator using YX-cut lithium niobate for high power applications |
11,323,089 |
Filter using piezoelectric film bonded to high resistivity silicon substrate with trap-rich layer |
11,309,865 |
Acoustic matrix diplexers and radios using acoustic matrix diplexers |
11,283,424 |
Transversely-excited film bulk acoustic resonator with etched conductor patterns |
11,271,540 | Transversely-excited film bulk acoustic resonator with tether-supported diaphragm |
11,271,539 | Transversely-excited film bulk acoustic resonator with tether-supported diaphragm |
11,264,969 | Transversely-excited film bulk acoustic resonator comprising small cells |
11,264,966 | Solidly-mounted transversely-excited film bulk acoustic resonator with diamond layers in Bragg reflector stack |
11,251,775 | Film Bulk Acoustic resonators in thin LN-LT layers |
11,239,822 | Transversely-excited film bulk acoustic resonator using YX-cut Lithium Niobate for high power applications |
11,239,816 | Decoupled transversely-excited film bulk acoustic resonators |
11,228,296 | Transversely-excited bulk acoustic resonator with cavity having a curved perimeter |
11,206,009 | Transversely-excited film bulk acoustic resonator with interdigital transducer with varied mark and pitch |
11,165,407 | Solidly-mounted transversely-excited film bulk acoustic resonator |
11,146,244 | Solidly mounted transversely-excited film bulk acoustic resonator using rotated Y-cut Lithium Niobate |
11,146,238 | XBAR fabrication with trimming based on optical measurements |
11,146,232 | Analysis of XBAR resonance and higher order spurious modes |
11,146,231 | Solidly mounted transversely-excited film bulk acoustic resonator with recessed IDT fingers |
11,143,561 | Passive microphone/pressure sensor using a piezoelectric diaphragm |
11,139,794 | Transversely-excited film bulk acoustic resonator |
11,114,998 | Transversely-excited film bulk acoustic resonators with molybdenum conductors |
11,114,996 | Transversely-excited film bulk acoustic resonator with IDT Bus bars on diagram |
10,992,284 | XBAR devices with multiple frequency setting layers |
10,985,726 | Solidly mounted transversely-excited film bulk acoustic resonator with recessed IDT fingers |
10,985,730 | Transversely-excited film bulk acoustic resonators for high power applications |
10,992,283 | High power solidly mounted transversely-excited film bulk acoustic resonator using rotated z-cut lithium niobate |
10,985,728 | XBAR filters using resonators with small pitches to achieve frequency separation |
10,992,282 | Transversely-excited film bulk acoustic resonators with two layer electrodes having varying cross-sectional widths |
10,998,882 | XBAR resonators with non-rectangular diaphragms |
10,998,877 | XBAR fabrication with trimming based on radio frequency measurements |
10,944,380 | Film bulk acoustic resonator in thin LN-LT layers |
10,917,072 | Split ladder acoustic wave filters |
10,917,070 | Bandpass filter with frequency separation between shunt and series resonators set by dielectric layer thickness |
10,868,513 | Transversely-excited film bulk acoustic filters with symmetric layout |
10,868,512 | High power transversely-excited film bulk acoustic resonators on Z-cut lithium niobate |
10,868,510 | Transversely-excited film bulk acoustic resonator with half-lambda dielectric layer |
10,862,454 | Film bulk acoustic resonators in thin LN-LT layers |
10,826,462 | Transversely-excited film bulk acoustic resonators with molybdenum conductors |
10,819,309 | Transversely-excited film bulk acoustic resonator package and method |
10,797,675 | Transversely excited film bulk acoustic resonator using rotated Z-cut lithium niobate |
10,790,802 | Transversely excited film bulk acoustic resonator using rotated Y-X cut lithium niobate |
10,756,697 | Transversely-excited film bulk acoustic resonator |
10,637,438 | Acoustic Wave Band N79 Filter |
10,601,392 | Solidly-mounted transversely-excited film bulk acoustic resonator |
10,491,192 | Transversely-excited film bulk acoustic resonator |
10,911,021 | Transversely-excited film bulk acoustic resonator with lateral etch stop |
10,911,023 | Transversely-excited film bulk acoustic resonator with etch-stop layer |
10,911,017 | Solidly mounted transversely excited film bulk acoustic resonator using rotated z-cut lithium niobate |
FILTER/CIRCUIT DESIGN | |
---|---|
11,296,677 |
Fast, highly accurate, full-FEM surface acoustic wave simulation |
11,182,522 | Hierarchical cascading in FEM simulations of SAW devices |
11,036,910 | Element removal design in microwave filters |
11,038,489 | Acoustic wave band-pass filter with low loss LC notch matching network |
10,852,331 | Spectral analysis of electronic circuits |
10,755,021 | Element removal design in microwave filters |
10,657,305 | Technique for Designing Acoustic Microwave Filters Using LCR-Based Resonator Models |
10,437,952 | Technique for Designing Acoustic Microwave Filters Using LCR-Based Resonantor Models |
10,366,194 | Element Removal Design in Microwave Filters |
10,366,192 | Network Synthesis Design of Microwave Acoustic Wave Filters |
10,339,247 | Simulating Effects of Temperature on Acoustic Microwave Filters |
10,277,199 | Method of Optimizing Input Impedance of Surface Acoustic Wave Filter |
10,230,350 | Extracted Poles for Acoustic Filters |
10,140,406 | Network Synthesis Design of Microwave Acoustic Wave Filters |
10,116,283 | Dual passband radio frequency filter and communications device |
10,110,200 | design and fabrication of acoustic wave filters having plate modes |
10,044,399 | Communication receiver using multiple-passband filter |
10,038,424 | Radio frequency filter, high selectivity triplexer, and communications device |
10,027,310 | Low-loss tunable radio frequency filter |
9,985,329 | Mixed resonator monolithic band-pass filter with enhanced rejection |
9,959,378 | Technique for designing acoustic microwave filters using LCR-based resonator models |
9,948,277 | Method of optimizing input impedance of SAW filter |
9,934,345 | Network synthesis design of microwave acoustic wave filters |
9,929,769 | Communication receiver using multiple-passband filter |
9,754,060 | Network synthesis design of microwave acoustic wave filters |
9,654,078 | Technique for designing acoustic microwave filters using LCR-based resonator models |
9,607,119 | Simulating effects of temperature on acoustic wave filters |
9,525,393 | Technique for designing acoustic microwave filters using LCR-based resonator models |
9,524,360 | Network synthesis design of microwave acoustic wave filters |
9,405,875 | Simulating effects on temperature on acoustic microwave filters |
9,374,061 | Method of optimizing input impedance of SAW filter |
9,369,111 | Design and fabrication of acoustic wave filters having plate modes |
9,208,274 | Network synthesis design of microwave acoustic wave filters |
9,165,101 | Network synthesis design of microwave acoustic wave filters |
9,129,080 | Low loss tunable filter radio frequency filter |
9,038,005 | Network synthesis design of microwave acoustic wave filters |
8,990,742 | Network synthesis design of microwave acoustic wave filters |
8,751,993 | Element removal design in microwave filters |
8,701,065 | Design of microwave acoustic wave filters |
7,071,797 | Method and apparatus for minimizing intermodulation with an asymmetric resonator |
FILTER/CIRCUIT STRUCTURES | |
---|---|
11,329,626 |
Bandpass filter with improved upper band edge sharpness |
11,323,094 | Resonator circuit using an inverter to adjust anti-resonance frequency |
11,271,541 | Microwave duplexer using coupled inductors to improve isolation |
11,108,379 |
High isolation surface acoustic wave duplexer |
11,003,971 | Ultra-wide-band SAW sensor with hyperbolically frequency modulated etched reflector |
10,840,876 | Temperature compensated acoustic wave devices |
10,840,875 | Surface acoustic wave devices using beryllium conductors |
10,454,516 | Communications receiver using multi-band |
10,305,447 | Acoustic wave filter with enhanced rejection |
10,243,539 | Radio frequency transmit filter with integrated impedance matching network |
9,825,611 | Multi-passband filters for mobile device RF front-ends |
9,787,283 | Low loss tunable filter radio frequency filter |
9,647,628 | Low loss tunable filter radio frequency filter |
9,647,627 | Low loss tunable filter radio frequency filter |
9,608,595 | Acoustic wave filter with enhanced rejection |
9,391,351 | Mixed resonator monolithic band-pass filter with enhanced rejection |
9,331,669 | High rejection surface acoustic wave duplexer |
9,325,294 | Improved design of microwave acoustic filters |
9,135,388 | Low-loss tunable radio frequency filter |
9,077,312 | High rejection surface acoustic wave filter |
8,922,294 | Low loss tunable filter radio frequency filter |
8,862,192 | Mixed resonator monolithic band-pass filter with enhanced rejection |
8,797,120 | Low loss tunable filter radio frequency filter |
8,063,714 | Low loss tunable filter radio frequency filter |
7,924,114 | Electrical filters with enhanced power handling |
7,863,999 | Low loss tunable filter radio frequency filter |
7,719,382 | Low-loss tunable radio frequency filter |
7,639,101 | Low loss tunable filter radio frequency filter |
6,700,459 | Dual-mode bandpass filter with direct capacitive couplings and far-field suppression structures |