Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.3.0.814
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
REVENUES $ 0 $ 0 $ 0 $ 0
OPERATING EXPENSES        
Research and development expenses 1,167,000 623,000 3,258,000 2,026,000
General and administrative expenses 1,584,000 760,000 3,654,000 1,736,000
Depreciation and amortization 127,000 66,000 354,000 142,000
TOTAL OPERATING EXPENSES 2,878,000 1,449,000 7,266,000 3,904,000
OPERATING LOSS (2,878,000) (1,449,000) (7,266,000) (3,904,000)
OTHER INCOME (EXPENSE)        
Interest and investment income 7,000 13,000 23,000 15,000
Interest expense 0 (10,000) 0 (2,818,000)
Fair value adjustments to warrant and derivative liabilities 0 0 0 (2,015,000)
Other income 0 0 0 1,164,000
TOTAL OTHER INCOME (EXPENSE) 7,000 3,000 23,000 (3,654,000)
LOSS BEFORE PROVISION FOR INCOME TAXES (2,871,000) (1,446,000) (7,243,000) (7,558,000)
Provision for income taxes 0 0 (1,000) (1,000)
NET LOSS $ (2,871,000) $ (1,446,000) $ (7,244,000) $ (7,559,000)
NET LOSS PER SHARE - BASIC AND DILUTED (in dollars per share) $ (0.40) $ (0.21) $ (1.01) $ (2.04)
Weighted average shares outstanding-basic and diluted (in shares) 7,179,178 6,897,751 7,139,657 3,699,839